<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//opendoorcapitalpartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://opendoorcapitalpartners.com/project/</loc>
		<lastmod>2026-04-02T15:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/river-run/</loc>
		<lastmod>2025-05-30T03:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/river_run_main_rendering_1200w.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/astoria/</loc>
		<lastmod>2025-05-30T03:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/Astoria-Waterfront-Apartments-photo-13_1200w.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/30yr-fully-amortized-dscr/</loc>
		<lastmod>2025-06-10T17:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/ODCP-Photo_2025-0326_Gresham-OR-DSCR-Duplexes_1200w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/no-seasoning-refinance-dscr-rental-loan/</loc>
		<lastmod>2025-06-10T17:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/ODCP-Photo_2025-0227_Roanoke-VA_No-Seasoning-Refinance-DSCR-Rental-Loan_1200w.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/heavy-rehab-fix-and-flip/</loc>
		<lastmod>2025-07-10T03:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/rehab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/24-unit-multifamily-financing/</loc>
		<lastmod>2025-11-25T22:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/5th24-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/milwaukie/</loc>
		<lastmod>2025-11-25T23:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/harrison-cottage-cluster_map-bldg-illus_1200w.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/two-multifamily-properties-39-units/</loc>
		<lastmod>2025-11-25T23:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/ODCP_2025-1125_Independence-OR_39-Unit-Multifamily.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/12-unit-multifamily/</loc>
		<lastmod>2026-01-21T18:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/ODCP-Photo_2025-0401_Vancouver-WA_Fix-Flip-88-LTC-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/cash-out-refinance/</loc>
		<lastmod>2026-01-23T17:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/odcp-post-2026-0108-orlando-fl_1200w.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/mid-construction-refinance/</loc>
		<lastmod>2026-02-11T16:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/image001-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/value-add-vertical-construction/</loc>
		<lastmod>2026-02-11T19:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/image003.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/multifamily-to-3-separate-units/</loc>
		<lastmod>2026-02-11T19:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/image002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/5-75-dscr/</loc>
		<lastmod>2026-02-11T19:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/image009.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/multifamily-i-o-dscr/</loc>
		<lastmod>2026-02-16T17:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/image010.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/i-o-dscr-helps-increase-200k-cash-out/</loc>
		<lastmod>2026-02-23T20:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/Interest-Only-DSCR-helps-increase-200k-Cash-Out.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opendoorcapitalpartners.com/project/16-unit-multifamily/</loc>
		<lastmod>2026-04-02T15:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://opendoorcapitalpartners.com/wp-content/uploads/ODCP_1535-N-Alberta-St-Portland-OR.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->